| 100% China Origin | Microsensor Vietnam | Model: MPM484A/ZL |
| Dải đo:-0.1 ... 0 ~ 0,01 ... 100MPa ; Tín hiệu đầu ra: analog 4 ~ 20mADC ; Giao tiếp: RS485 ; Độ chính xác: ± 0.25% | ||
| Tiếp điểm: 240V / 3A AC hoặc 30V / 5A DC ; Nguồn cung cấp: 220VAC ± 15% ; hoặc 24VDC hoặc 220VDC ; Công suất: ≤3.5W | ||
| Màn hình hiển thị: LED ; Lắp đặt: thẳng đứng, trục gắn | ||
| Note: conf nameplate + hình ảnh khi order | ||
| 100% Italy Origin | VALBIA Vietnam | Order Code: 82SR0019 |
| Pneumatic Actuator SR125 | ||
| 100% Italy Origin | VALBIA Vietnam | Order Code: 82SR0020 |
| Pneumatic Actuator SR140 | ||
| 100% Germany/China Origin | Parker Vietnam | Model: 10G-46-0600-NN |
| Speed Driver | ||
| 100% USA Origin | Rosemount/Emerson Vietnam | Model: 211010ANA |
| Sensors | ||
| 100% USA Origin | Rosemount/Emerson Vietnam | Model: 225-03-56 |
| Sensors | ||
| 100% Germany Origin | tecsis Vietnam | Tecsis Pressure Transmitter Model: P3276 |
| Pressure range: 0 to 1000 bar | ||
| Process connection: G ½ ” B ; Output signal: 4 to 20mA, 2-wire | ||
| Power supply: 10 to 30 VDC | ||
| Temperature range: -30 to 100 degree C | ||
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Model: TBX100/L |
| Turbine Gas Meter ; Flow Direction: Left to Right | ||
| Connection type: Built-in battery | ||
| 100% Japan Origin | Aichi Tokei Denki Vietnam | Model: ZX-564 |
| Remote Indicator for Turbine Gas Meter TBX/TBZ | ||
| Note: Please let us know the full model number of Aichi`s turbine gas meter which will be connected with ZX-564 when you order; Any signal line (TBX-SS-B) or wire are not included in this quotation |





By — Melody